B2B lead lists, funded startup databases, and competitor research - hand-built and delivered as clean spreadsheets your team can act on immediately.
Targeted prospect lists for any industry. Company data, decision-maker contacts, email patterns, funding info, and lead scores - delivered as a clean Excel file ready for your CRM.
Recently funded startups with founder contacts, funding amounts, investor names, and company intelligence. Reach companies while they still have fresh capital to spend.
Full competitive landscape analysis with company profiles, leadership contacts, tech stacks, pricing intel, and market positioning maps. Know your market inside out.
Name, website, industry, employee count, location, founding year, and what they do — verified and current.
Real names and titles — CEOs, CTOs, VPs — with LinkedIn profiles and inferred email patterns.
Funding stage, total raised, key investors, and revenue estimates. Know who has budget to spend.
What tools and platforms they use — tailor your pitch to their existing infrastructure.
Every lead scored 0-100 based on data completeness. Prioritize the ones most likely to convert.
Formatted Excel with filters, clickable links, and structured columns. Import directly into any CRM.
| Company | Website | Category | Size | Location | Funding | Contact | Title | Tech Stack | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hightouch | hightouch.com | Data Activation | 100-150 | San Francisco | $172M | Kashish Gupta | Co-Founder, CEO | kashish at hightouch | linkedin.com/in/... | React, Python, Snowflake | 93 |
| Vanta | vanta.com | Compliance | 150-200 | San Francisco | $203M | Christina Cacioppo | Co-Founder, CEO | christina at vanta | linkedin.com/in/... | Node.js, AWS, React | 92 |
| Linear | linear.app | Project Mgmt | 50-80 | San Francisco | $52M | Karri Saarinen | Co-Founder, CEO | karri at linear | linkedin.com/in/... | TypeScript, React | 88 |
| Redacted | ---.io | Analytics | 100-150 | New York | $85M | Redacted | CTO | --- at --- | linkedin.com/in/... | Python, GCP, dbt | 90 |
| Company | Website | Sub-Sector | Size | Stage | Raised | Key Investors | Founder | Title | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abnormal Security | abnormalsecurity.com | Email Security | 201-500 | Series C | $350M+ | Greylock, CrowdStrike | Evan Reiser | Co-Founder, CEO | evan at abnormal | linkedin.com/in/... | 92 |
| Hex | hex.tech | Data Analytics | 100-150 | Series C | $150M+ | a16z, Redpoint | Barry McCardel | Co-Founder, CEO | barry at hex | linkedin.com/in/... | 90 |
| Orb | withorb.com | Billing / FinOps | 50-100 | Series B | $44M | a16z, Menlo | Alvaro Morales | Co-Founder, CEO | alvaro at withorb | linkedin.com/in/... | 85 |
| Redacted | ---.ai | Dev Tools | 50-100 | Series A | $25M | Redacted | Redacted | CEO | --- at --- | linkedin.com/in/... | 88 |
| Competitor | Website | Positioning | Size | Pricing | Key Feature | Tech Stack | Contact | Title | Funding | Weakness | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Linear | linear.app | Dev-focused PM | 50-80 | $8/user/mo | Speed, keyboard-first UX | TypeScript, React | Karri Saarinen | CEO | $52M | Limited non-dev features | 92 |
| Shortcut | shortcut.com | Mid-market PM | 50-100 | $8.50/user/mo | Simplicity, API-first | React, Clojure | Kurt Schrader | CEO | $60M | Smaller ecosystem | 87 |
| Height | height.app | AI-native PM | 20-50 | $8.50/user/mo | AI task automation | React, Node.js | Michael Villar | CEO | $7M | Early stage, small team | 80 |
| Redacted | ---.com | Enterprise PM | 200-500 | Custom | Redacted | Redacted | Redacted | CTO | $120M | Redacted | 89 |
Tell us your target industry, location, company size, and the job titles you want to reach. The more specific, the sharper the list.
We manually identify companies that match, then enrich every record with contacts, LinkedIn profiles, email patterns, funding data, and quality scores.
A formatted Excel file lands in your inbox within 24-72 hours. Filtered, scored, and ready to import into your CRM or outreach tool.
Tell us who you are looking for. We will send a scoped proposal within a few hours - no commitment.
Request a Lead List